- Academics
- Academic Affairs
- Academic Calendars
- Graduate School Partnerships
- Ignite
- Study Abroad
- Academic Services
- Accelerated Graduate Degree Programs
- Combined Degree Programs
- General Education
- HEOP Program
- Honors Program
- Lougheed Library
- Pathways Program
- Registrar
- School of STEM
- Faculty
- STEM Advisory Board
- Partnership Programs
- Summer Exploration Program
- STEM Program Courses
- Exercise Science – Allied Health
- Biotechnology Minor
- Biochemistry
- Biology (BA)
- Biology (BS)
- Biology Pre-Chiropractic
- Biology Pre-Pharmacy
- Biology Pre-Physical Therapy
- Biology Pre-Podiatric Medicine
- Chemistry (BA)
- Chemistry Minor
- Computer Science
- Computer Science – Cloud Computing
- Computer Science – Data Analytics
- Computer Science – Graphics
- Exercise Science – Kinesiology
- Exercise Science – Kinesiology with Coaching
- Exercise Science Minor
- Forensic Science
- Mathematics
- Medical Technology
- Physics (BA)
- School of Business
- Certificate Programs
- Faculty
- Business Program Courses
- SPM – Business / Athletic Administration
- 150 Hour Accounting
- Accounting
- Finance
- Hospitality Management
- Management
- Marketing
- SPM – Recreational Sports & Coaching
- International Business Minor
- Accounting Minor
- Digital Marketing Minor
- Economics Minor
- Finance Minor
- Business Minor
- Hospitality Management Minor
- Human Resource Management Minor
- Management Information Systems Minor
- Management Minor
- Marketing Minor
- Sport Management Studies Minor
- School of Arts & Social Sciences
- ARTS@
- Justice Studies Institute
- Faculty
- Arts & Social Sciences Program Courses
- MPA Course Offerings
- Human Rights & Social Justice Minor
- Journalism Minor
- Social Media Minor
- Public Relations Minor
- Social Media Minor
- Sociology Minor
- Communication Arts
- Forensic Psychology Minor
- Latina/o/x Studies Minor
- Art Education K-12 Certification
- Art Therapy
- Creative Writing
- Criminal Justice
- English
- English with Adolescence Certification
- History
- Liberal Arts
- Mathematics – Actuarial Science
- Performing Arts Minor
- Psychology
- Psychology Pre-Occupational Therapy
- Religious Studies / Philosophy
- Romance Languages
- Social Science with Adolescence Certification
- Social Sciences
- Spanish
- Spanish with Adolescence Certification
- Therapeutic Recreation
- Visual Art
- Visual Communications in Graphic Design
- Writing Minor
- Applied Mathematics
- School of Education
If you decide to major in social sciences, you’ll study societal institutions—their foundations, evolution and interrelationships—and how human behavior affects them. The social sciences encompass a wide range of fields, including history, sociology, political science, psychology, and geography. They foster the ideas of citizenship, multicultural understanding, and global perspective to solve the problems and meet the needs of contemporary society. You may also elect to earn teacher certification for grades 7-12 in STAC’s Adolescence Education program.
Course Requirement Definitions:
Elective Requirement: Additional courses necessary to earn enough credits for a degree outside of Major and STAGE requirements.
First Year Seminar (FYS): Introductory course to the academic experience, emphasizing the skills necessary for academic success.
Major Requirement: Courses are core to this major and are subject matter-specific.
Stage Requirement: Courses are part of our STAGE General Education program, and must be taken to earn a degree. Learn more here>
Fall One
Course Code | Course Name | Credit Hours |
---|---|---|
HIST 101, 102, 121, or 122 | History of US and Modern Europe Major Requirement I and II | 3 CR |
Foundation Course | Quantitative Literacy OR Scientific Reasoning Stage Requirement | 3 CR |
Breadth & Proficiency 1 | Stage Requirement | 3 CR |
STAC 101 | Elective Requirement | 1 CR |
FYS 101 | First Year Seminar Stage Requirement / Foundations 1 | 3 CR |
WRT 101 | Academic Writing 1 Stage Requirement | 3 CR |
16 FALL CREDITS |
Spring One
Course Code | Course Name | Credit Hours |
---|---|---|
HSIT 101, 102, 121, or 122 | History of US and Modern Europe Major Requirement I and II | 3 CR |
Foundations Course | Quantitative Literacy OR Scientific Reasoning Stage Requirement | 3 CR |
Breadth & Proficiency 2 | Stage Requirement | 3 CR |
Breadth & Proficiency 3 | Stage Requirement | 3 CR |
WRT 102 | Academic Writing 2 Stage Requirement | 3 CR |
15 SPRING CREDITS |
Fall Two
Course Code | Course Name | Credit Hours |
---|---|---|
SOC 101 | Introduction to Sociology Major Requirement | 3 CR |
HIST 3XX or 4XX | European, American or Non-Western History Course Major Requirement | 3 CR |
Breadth & Proficiency 4 | or SPAN 210 (if not already taken) Major Requirement | 3 CR |
Elective | Free Elective Requirement | 3 CR |
Elective | Free Elective Requirement | 3 CR |
15 FALL CREDITS |
Spring Two
Course Code | Course Name | Credit Hours |
---|---|---|
Social Science Major Elective 1 | Selected from: CJ, ECON, GEOG, HIST, PoliSci, Therapeutic Recreation, PSYC, SOC Major Requirement | 3 CR |
HIST 3XX or 4XX | European, American or Non-Western History Course Major Requirement | 3 CR |
Elective | Free Elective Requirement | 3 CR |
Elective | Free Elective Requirement | 3 CR |
Elective | Free Elective Requirement | 3 CR |
15 SPRING CREDITS |
Fall three
Course Code | Course Name | Credit Hours |
---|---|---|
Social Science Major Elective 2 | Selected from: CJ, ECON, GEOG, HIST, PoliSci, Therapeutic Recreation, PSYC, SOC Major Requirement | 3 CR |
Social Science Major Elective 3 | Selected from: CJ, ECON, GEOG, HIST, PoliSci, Therapeutic Recreation, PSYC, SOC Major Requirement | 3 CR |
Gateway Course 1 | Stage Requirement | 3 CR |
Elective | Free Elective Requirement | 3 CR |
Social Science Major Elective 4 | Selected from: CJ, ECON, GEOG, HIST, PoliSci, Therapeutic Recreation, PSYC, SOC Major Requirement | 3 CR |
15 FALL CREDITS |
Spring three
Course Code | Course Name | Credit Hours |
---|---|---|
Social Science Major Elective 5 | Selected from: CJ, ECON, GEOG, HIST, PoliSci, Therapeutic Recreation, PSYC, SOC Major Requirement | 3 CR |
Social Science Major Elective 6 | Selected from: CJ, ECON, GEOG, HIST, PoliSci, Therapeutic Recreation, PSYC, SOC Major Requirement | 3 CR |
Gateway Course 3 | Stage Requirement | 3 CR |
Elective | Free Elective Requirement | 3 CR |
Elective | Free Elective Requirement | 3 CR |
15 SPRING CREDITS |
Fall four
Course Code | Course Name | Credit Hours |
---|---|---|
Social Science Major Elective 7 | 300 Level Course Selected from: CJ, ECON, GEOG, HIST, PoliSci, Therapeutic Recreation, PSYC, SOC Major Requirement Group IV – Major Requirement: HIST, SOC, or ECON | 3 CR |
Gateway Course 3 | Stage Requirement | 3 CR |
Elective | Free Elective Requirement | 3 CR |
Elective | Free Elective Requirement | 3 CR |
Elective | Free Elective Requirement | 3 CR |
15 FALL CREDITS |
Spring Four
Course Code | Course Name | Credit Hours |
---|---|---|
Social Science Major Elective 8 | 300 Level Course Selected from: CJ, ECON, GEOG, HIST, PoliSci, Therapeutic Recreation, PSYC, SOC Major Requirement | 3 CR |
HIST 420: Research Seminar | Major Requirement Group III | 3 CR |
Elective | Free Elective Requirement | 3 CR |
Elective | Free Elective Requirement | 3 CR |
Elective | Free Elective Requirement | 3 CR |
15 SPRING CREDITS |